| Salary | ||
|---|---|---|
| Final year base pay | $93,972 | $93,972 |
| Education | ||
| Graduate Degree - MGMT | $4,699 | $4,699 |
| Employer retirement contributions | ||
| 401K ER Total | $1,094 | |
| Retirement | $10,686 | $11,779 |
| Medical | ||
| Flex Credit VCDSA | $6,448 | $6,448 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $5,210 | $5,210 |
| Total final-year pay* | $122,108 | |
| Annual pension | $98,434 | |
| Percentage of base pay | 105% |
* Not all items of compensation count towards the pension.